This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 5852 | -0.38 |
| FTSE 350 | 3093 | -0.38 |
| FTSE All-Share | 3025 | -0.38 |
| S&P 500 | 1341 | -0.78 |
| Name | Price | % |
|---|---|---|
| Ophir Energy | 364.60p | +7.27 |
| Savills | 370.00p | +4.17 |
| Spirit Pub Company | 57.25p | +4.09 |
| Rotork | 1,951.00p | +3.34 |
| Kenmare Resources | 53.10p | +3.11 |
| Homeserve | 251.80p | +2.65 |
| Name | Price | % |
|---|---|---|
| Essar Energy | 129.00p | -4.66 |
| Kesa Electricals | 81.05p | -4.70 |
| Man Group | 130.30p | -5.24 |
| Tullett Prebon | 310.70p | -5.42 |
| Ferrexpo | 334.00p | -5.57 |
| Cable & Wireless Communications | 36.33p | -16.62 |
Sale fail: RBS slashes 300 jobs
Royal Bank of Scotland (RBS) has slashed 300 hundred jobs after the part-nationalised lender failed to secure a buyer for its capital markets and cash equities businesses.
Small caps round-up: Arena, RedHot Media, Vp...
Gene-based biopharmaceutical company Oxford Biomedia has announced that its Chief Financial Officer (CFO), Andrew Wood, has stepped down and will be replaced by Tim Watts with immediate effect. Watts has over 30 years' experience in leading multinational businesses and was most recently CFO at Archimedes Pharma, an international specialty pharmaceutical company.