This page tells you at a glance what is happening in the market.
| Name | Value Today | Change % |
|---|---|---|
| FTSE 100 | 5352 | 0.03 |
| FTSE 350 | 2836 | -0.05 |
| FTSE All-Share | 2776 | -0.05 |
| S&P 500 | 1318 | -0.22 |
| Name | Price | % |
|---|---|---|
| Hiscox Ltd. | 389.60p | +3.07 |
| Admiral Group | 1,116.00p | +2.95 |
| BBA Aviation | 199.00p | +2.68 |
| Aggreko | 2,157.00p | +2.37 |
| Tullow Oil | 1,395.00p | +2.35 |
| Home Retail Group | 77.15p | +2.32 |
| Name | Price | % |
|---|---|---|
| Cape | 205.00p | -36.63 |
| Bumi | 360.30p | -9.68 |
| Centamin (DI) | 61.00p | -7.01 |
| Aquarius Platinum Ltd. | 68.05p | -5.75 |
| Petra Diamonds Ltd.(DI) | 128.30p | -5.03 |
| Cable & Wireless Communications | 31.50p | -4.57 |
Tullow finds oil in Kenyan well
Irish oil and gas giant Tullow Oil saw shares rise on Friday afternoon after letting slip at an investor meeting that its Ngamia-1 well in Kenya was making good progress.
Resources round-up: Petro Matad, Kryso, Lansdowne Oil and Gas
Petro Matad has revealed that a review of its site in Mongolia indicates that the company should refine the work completed to date to produce drill and seismic targets, prompting it to suspend drilling and testing for the rest of the calendar year to complete the suggested changes. Some of the seismic data will now be re-processed and the seismic interpretation updated.